Hainich (Thuringia, Germany)
Location
Fluxnet-ID | Location | Temperature (annual mean) | Precipitation (annual) | Elevation a.s.l. | Ecosystem |
---|---|---|---|---|---|
DE-Hai | Thuringia | 8.4°C | 744 mm | 440 m | Unmanaged mixed beech forest |
The Hainich measurement station is located in the Hainich National Park near Eisenach (Thuringia) in a near-natural mixed beech forest with trees up to 250 years old. Dominant tree species are European beech (Fagus sylvatica), European ash (Fraxinus excelsior), and sycamore maple (Acer pseudoplatanus). The herbal layer is mainly composed of wild garlic (Allium ursinum), dog's mercury (Mercurialis perennis), and wood anemone (Anemone nemorosa). The trees reach heights of up to 35 m, and the mean Plant Area Index (PAI) in summer is 5.1 m² m-². The soil is a fertile Cambisol on limestone with a pH-value of 6.
The area was used for military purposes from 1965 to 1997, has been part of the national park since 1997, and was designated a UNESCO World Heritage Site in 2011. The measurement station has existed since 1999 and was operated by the Max Planck Institute for Biogeochemistry in Jena until 2010.
Since 1999, in addition to meteorological variables, fluxes of CO₂, water, and energy between the forest and the atmosphere have been measured using the eddy covariance method. Currently, two eddy covariance systems are installed: a) Metek uSonic-3 Cage MP ultrasonic anemometer with Licor LI-7000 and LI-7200 gas analyzers (44 m), and b) Gill HS-50 ultrasonic anemometer with Licor LI-7200 gas analyzer (44.5 m).

Sketch of the tower and instrumentation.
Micrometeorological and other measurements at the Hainich site
Measured variable | Measurement height | Data frequency (minutes) | Measurement period |
---|---|---|---|
Momentum | 44 m, 44.5 m | 30 | 1999 - Today |
Sensible and latent heat flux | 44 m, 44.5 m | 30 | 1999 - Today |
Ecosystem CO₂ exchange | 44 m, 44.5 m | 30 | 1999 - Today |
Water vapor & carbon dioxide concentration | 44 m, 30 m, 20 m, 10 m, 5 m, 2 m, 1 m, 0.5 m, 0.2 m | 10 | 2001 - Today |
Incoming & outgoing long- and shortwave radiation | 43 m | 10 | 1999 - Today |
Incoming & outgoing photosynthetically active radiation | 43 m | 10 | 1999 - Today |
Incoming direct & diffuse shortwave radiation | 45.5 m | 10 | 2012 - Today |
Incoming photosynthetically active radiation below canopy | 0.5 m | 10 | 2020 - Today |
Air pressure | 44 m | 10 | 1999 - Today |
Air temperature | 44.5 m, 40 m, 35 m, 32 m, 20 m, 10 m, 2 m | 10 | 1999 - Today (some heights since 2001) |
Relative humidity | 44.5 m | 10 | 1999 - Today |
Wind speed & wind direction | 46 m | 10 | 1999 - Today |
Precipitation | 1 m | 10 | 1999 - Today |
Phenology photos | 40.5 m | 30 | 2000 - Today |
Canopy surface temperature | 41 m | 5 seconds | 2022 - Today |
Soil heat flux | -0.05 m (5 sensors) | 10 | 1999 - Today |
Soil moisture (6 profiles) | -0.05 m, -0.08 m, -0.01 m, -0.16 m, -0.2 m, -0.3 m, -0.32 m, -0.4 m, -0.5 m | 10 | 2000 - Today (additional sensors since 2022) |
Soil temperature (3 profiles) | -0.02 m, -0.05 m, -0.15 m, -0.3 m, -0.4 m, -0.5 m | 10 | 2000 - Today (additional sensors since 2022) |
Soil respiration | 0 m (5 chambers) | 30 | 2016 - Today |
Stem temperatures (3 trees) | -0.03 m, -0.15 m, -0.27 m, -0.285 m, -0.39 m | 10 | 2002 - Today |
Leaf area index | 2 m | approx. monthly | 2002 - Today |
Measured variable | Measurement height | Data frequency (minutes) | Measurement period | Cooperation with |
---|---|---|---|---|
Canopy surface temperature | 45 m | 1 | 2024 - Today | ASTeRN |
Photosynthetically active radiation (incoming and outgoing) | 0 m, 1.2 m, 43 m | 5 | 2023 - Today | GBOV |
Hemispheric photos | 1.5 m | 30 | 2019 - Today | GBOV |
Optical vegetation depth | 45.5 m | 2 m | 2023 - Today | University of Jena & GFZ Potsdam |
Stem growth | 1.3 m | Yearly; 10 minutes | 2003 - Today | Martina Mund; Christian Ammer |
Leaf fall | 0 m | Yearly | 2003 - Today | Martina Mund |
Sap flow | 1.3 m | 10 | 2022 - Today | Christian Ammer |
Stem water potential | 0 m; 1.3 m, 20.0 m | 10 | 2023 - Today | University of Jena |
Soil water potential | -0.07 m; -0.25 m | 10 | 2023 - Today | University of Jena |
Soil samples | One-time | 2004 | Marion Schrumpf | |
Forest inventory | Every 5 - 7 years | Martina Mund |
Data 2000 - 2023
Daten from Hainich can be downloaded from ICOS or FLUXNET.

























Selected Literature